You are here

Stations

Station Name Date Time Temperature Relative Humidity Precipitation Wind Speed Wind Direction Create Custom Report Daily Report Hourly Report
A&O Farm 2024-07-05 7:45 74.7 92.10 0.00 11.14 S
Aberdeen VTcrn 2024-07-05 7:45 73.5 80.60 0.00 6.68 SSE
Beaumont Exp Stn 2024-07-05 7:45 72.3 99.80 0.00 1.77 SE
Bee Lake 2024-07-05 7:45 73.8 90.90 0.00 3.54 SSE
Black Belt F24 VTcrn 2024-07-05 7:45 73.3 94.10 0.00 6.59 S
Blk Belt F22-23 VTso 2024-07-05 7:45 74.2 92.00 0.00 0.00 SSW
Brooksville 2024-07-05 7:45 73.1 92.00 0.00 6.62 S
Brooksville2 VTso 2024-07-05 7:45 72.8 93.90 0.00
Brown Loam Exp. Stn. 2024-07-05 7:45 74.2 88.70 0.00 3.70 S
Brown Loam VT1crn/so 2024-07-05 7:45 74.0 94.50 0.00 2.10 SE
Canton 2024-07-05 7:45 75.6 88.60 0.00 4.90 SSE
Clarksdale VTso 2024-07-05 7:45 73.6 93.90 0.00
Cleveland 2024-07-05 7:45 72.9 95.40 0.00 9.98 S
Coastal Res & Ext Cnt 2024-07-05 7:45 78.5 82.70 0.00 3.83 SW
COOP Stoneville 2024-06-05 8:00 71.0 95 0.09
Cooper Farm 2024-07-05 7:45 74.5 88.70 0.00 7.10 S
Crystal Sprgs Exp Stn 2024-07-05 7:45 74.7 92.70 0.00 0.00 SSE
Dundee 2024-07-05 7:45 73.8 91.30 0.00 10.73 S
Greenwood 2024-07-05 7:45 74.0 88.00 0.00 2.41 ESE
Holly Bluff 2024-07-05 7:45 74.9 84.10 0.00 4.66 ESE
Holly Ridge 2024-07-05 7:45 74.2 89.20 0.00 10.28 SSE
Home Cypress Farm 2024-07-05 7:45 73.8 87.80 0.00 10.14 SSE
Lamar 2024-07-05 7:45 72.6 89.00 0.00 3.83 ESE
Lancaster 2024-07-05 7:45 74.7 86.30 0.00 8.76 S
Longwood VTso 2024-07-05 7:45 74.9 91.50 0.00 9.50 S
Lyon 2024-07-05 7:45 73.8 90.80 0.00 6.19 SSW
Macon VTcrn 2024-07-05 7:45 73.6 95.60 0.00 2.89 SW
Mantee VT 2024-07-05 7:45 72.1 96.00 0.00 1.36 ESE
Money 2024-07-05 7:45 73.9 89.90 0.00 11.80 SSE
Mound Bayou 2024-07-05 7:45 73.8 93.50 0.00 5.69 S
MSU North Farm Starkv 2024-07-05 7:45 73.1 88.60 0.00 4.83 SSW
MSU South Farm Starkv 2024-07-05 7:45 72.1 87.90 0.00 6.94 SSE
Natchez 2024-07-05 7:45 76.3 91.40 0.00 3.48 SSW
Newton 2024-07-05 7:45 75.6 83.80 0.00 4.27 S
Olive Branch VTcr 2024-07-05 7:45 74.3 90.90 0.00 4.59 SSE
Onward VTcrn 2024-07-05 7:45 75.1 78.80 0.00
Pontotoc AWS COOP 2024-07-05 7:44
Pontotoc Exp Stn 2024-07-05 7:45 71.6 89.00 0.00 5.75 E
Poplarville 2024-07-05 7:45 74.3 94.10 0.00 3.61 SSW
Port Gibson 2024-07-05 7:45 75.0 89.80 0.00 4.20 SSE
Prairie 2024-07-05 7:45 71.9 92.70 0.00 6.17 S
Senatobia 2024-07-05 7:45 73.9 87.50 0.00 9.50 SW
Shurden Farm 2024-07-05 7:45 74.1 89.10 0.00 9.52 SW
Sidon 2024-07-05 7:45 73.7 92.00 0.00 9.25 SSE
Stnville F7 VTcrn/so 2024-07-05 7:45 74.4 23.87 0.00
Stoneville AWS 2024-07-05 7:45 73.2 92.60 0.00 8.02 SSW
Stoneville F10 2024-07-05 7:45 74.3 88.60 0.00 8.04 SSW
Stoneville F17 VTso 2024-07-05 7:15 74.2 92.70 0.00
Stoneville W 2024-07-05 7:45 74.5 87.90 0.00 9.80 S
Stoneville_F8 2024-07-05 7:45 74.0 92.20 0.00 6.77 S
Stoneville_SW 2024-07-05 7:45 74.8 93.00 0.00 7.80 SSE
Swan Lake VTcn 2024-07-05 7:45 74.3 91.60 0.00 7.89 S
Thighman 2024-07-05 7:45 76.0 89.80 0.00 6.23 SE
Tippo VTso 2024-07-05 7:45 74.0 90.40 0.00
Tribbett 2024-07-05 7:45 74.5 94.00 0.00 9.98 SSE
Tunica 2024-07-05 7:45 73.8 89.00 0.00 10.75 SW
Verona 2024-07-05 7:45 72.2 93.20 0.00 6.49 SSW
Verona VTcrn/so 2024-07-05 7:45 72.2 95.60 0.00
Vicksburg 2024-07-05 7:45 74.6 95.60 0.00 2.78 N
White Sand 2024-07-05 7:45 74.8 94.70 0.00 3.85 S
Back to Top